Face-recognition access control terminal for offices, industrial sites, banks and other facilities where fast, secure entry matters. Suprema FaceStation 2 identifies staff and visitors in under a second, supports multi-factor authentication (face + card/PIN) and resists spoofing attempts with photos or masks. Integrates with existing access control and CCTV systems over TCP/IP.
Availability date:
Suprema FaceStation 2 is a facial recognition access control terminal built for fast, reliable identification of employees and visitors at building entrances or restricted areas. Suitable for offices, industrial facilities, banks and other sites where both throughput and security matter.
| Main | Biometric | Face |
|---|---|---|
| RF Option | FS2-D: 125kHz EM & 13.56Mhz MIFARE, MIFARE Plus, DESfire/EV1, FeliCa, NFC FS2-AWB: 125kHz EM, HID Prox & 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC, BLE | |
| Capacity | Max. User (1:1) | 30,000 |
| Max. User (1:N) | 3,000 | |
| Max. Template (1:1) | 900,000 | |
| Max. Template (1:N) | 90,000 | |
| Max. Text Log | 5,000,000 | |
| Max. Image Log | 50,000 | |
| Interface | ||
| TCP/IP | Yes | |
| RS-485 | 1ch Host 1ch Slave | |
| RS-232 | No | |
| Wiegand | 1ch In or 1ch Out | |
| TTL Input | 2ch Input | |
| Relay | 1 Relay | |
| USB | USB 2.0 Host | |
| Hardware | CPU | 1.4GHz Quad Core |
| Memory | 1GB RAM + 8GB Flash | |
| LCD | 4" Color Touch | |
| Sound | 24bit Voice DSP | |
| Operating Temp. | -20° to 50°C | |
| Tamper | Yes | |
| Power | 24VDC | |
| Dimensions | 141 x 164 x 125 (WxHxD mm) | |
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE, BT SIG | |
| Compatibility | BioStar 1 | No |
| BioStar 2 | Yes |
Warranty: as per supplier terms. Delivery across Estonia and the EU.
⚠️ Final price to be confirmed by our manager