Main | Biometric | - |
IP Rating | - | |
RF Options | XSE | 125kHz EM |
XSM | 13.56MHz MIFARE MIFARE Plus, DESFire/EV1 (CSN), ISO14443A | |
Multi-Controller | - | |
Capacity | Max. User (1:1) | 200,000 |
Max. User (1:N) | 200,000 | |
Max. Template (1:1) | - | |
Max. Template (1:N) | - | |
Max. Text Log | 1,000,000 | |
Max. Image Log | 5,000 | |
Interface | WiFi | - |
TCP/IP | Yes | |
RS-485 | 1ch | |
RS-232 | Yes | |
Wiegand | 1ch In or 1ch Out (Selectable) | |
Input | 2 Inputs | |
Relay | 1 Relay | |
USB | - | |
SD Card Slot | - | |
Hardware | CPU | 667MHz DSP |
Memory | 128MB RAM + 1GB Flash | |
LCD | 3.5" Color Touch | |
LED Indicator | - | |
Sound | 16-bit Hi-Fi | |
Operating Temp. | -20° to 50°C | |
Tamper | Yes | |
Power | 12VDC | |
PoE | - | |
Dimensions | 79 x 135 x 21 (WxHxD mm) | |
Certificates | CE, FCC, KC, RoHS | |
Compatibility | BioStar 1.x | Yes |
BioStar 2 |