Optional:
Lock variations:
Model | Seria | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Shelves |
1 | Papernorm 65 Premium | 635 x 600 x 480 | 535 x 500 x 305 | 2 | 205 | 2 |
2 | Papernorm 65MC Premium | 635 x 600 x 480 | 535 x 500 x 305 | 2 | 205 | 2 |
3 | Papernorm 65EL Premium | 635 x 600 x 480 | 535 x 500 x 305 | 2 | 205 | 2 |
4 | Papernorm 120 Premium | 1200 x 700 x 480 | 1100 x 600 x 305 | 2 | 365 | 3 |
5 | Papernorm 120MC Premium | 1200 x 700 x 480 | 1100 x 600 x 305 | 2 | 365 | 3 |
6 | Papernorm 120EL Premium | 1200 x 700 x 480 | 1100 x 600 x 305 | 2 | 365 | 3 |
7 | Papernorm 150 Premium | 1550 x 700 x 480 | 1450 x 600 x 305 | 2 | 485 | 3 |
8 | Papernorm 150MC Premium | 1550 x 700 x 480 | 1450 x 600 x 305 | 2 | 485 | 3 |
9 | Papernorm 150EL Premium | 1550 x 700 x 480 | 1450 x 600 x 305 | 2 | 485 | 3 |
* MC - Mechanical lock
* EL - Electronic lock