Optional:
Lock variations:
Model | Seria | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Shelves |
1 | Gigapaper 65 Premium | 660 x 625 x 510 | 535 x 500 x 305 | 2 | 265 | 2 |
2 | Gigapaper 65MC Premium | 660 x 625 x 510 | 535 x 500 x 305 | 2 | 265 | 2 |
3 | Gigapaper 65EL Premium | 660 x 625 x 510 | 535 x 500 x 305 | 2 | 265 | 2 |
4 | Gigapaper 75 Premium | 755 x 625 x 510 | 630 x 500 x 305 | 2 | 280 | 2 |
5 | Gigapaper 75MC Premium | 755 x 625 x 510 | 630 x 500 x 305 | 2 | 280 | 2 |
6 | Gigapaper 75EL Premium | 755 x 625 x 510 | 630 x 500 x 305 | 2 | 280 | 2 |
7 | Gigapaper 85 Premium | 850 x 625 x 510 | 725 x 500 x 305 | 2 | 325 | 2 |
8 | Gigapaper 85MC Premium | 850 x 625 x 510 | 725 x 500 x 305 | 2 | 325 | 2 |
9 | Gigapaper 85EL Premium | 850 x 625 x 510 | 725 x 500 x 305 | 2 | 325 | 2 |
10 | Gigapaper 120 Premium | 1225 x 725 x 510 | 1100 x 600 x 305 | 2 | 420 | 3 |
11 | Gigapaper 120MC Premium | 1225 x 725 x 510 | 1100 x 600 x 305 | 2 | 420 | 3 |
12 | Gigapaper 120EL Premium | 1225 x 725 x 510 | 1100 x 600 x 305 | 2 | 420 | 3 |
13 | Gigapaper 140 Premium | 1385 x 725 x 510 | 1260 x 600 x 305 | 2 | 495 | 3 |
14 | Gigapaper 140MC Premium | 1385 x 725 x 510 | 1260 x 600 x 305 | 2 | 495 | 3 |
15 | Gigapaper 140EL Premium | 1385 x 725 x 510 | 1260 x 600 x 305 | 2 | 495 | 3 |
16 | Gigapaper 160 Premium | 1575 x 725 x 510 | 1450 x 600 x 305 | 2 | 550 | 3 |
17 | Gigapaper 160MC Premium | 1575 x 725 x 510 | 1450 x 600 x 305 | 2 | 550 | 3 |
18 | Gigapaper 160EL Premium | 1575 x 725 x 510 | 1450 x 600 x 305 | 2 | 550 | 3 |
* MC - Mechanical lock
* EL - Electronic lock