Optional:
Lock variations:
| Model | Seria | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Shelves | 
| 1 | Office 1 Premium | 1220 x 600 x 520 | 1080 x 505 x 410 | 2 | 71 | 2 | 
| 2 | Office 1EL Premium | 1220 x 600 x 520 | 1080 x 505 x 410 | 2 | 71 | 2 | 
| 3 | Office 2 Premium | 1220 x 930 x 520 | 1070 x 810 x 415 | 2 | 90 | 2 | 
| 4 | Office 2EL Premium | 1220 x 930 x 520 | 1070 x 810 x 415 | 2 | 90 | 2 | 
| 5 | Office 3 Premium | 1950 x 930 x 520 | 1800 x 810 x 415 | 2 | 142 | 4 | 
| 6 | Office 3EL Premium | 1950 x 930 x 520 | 1800 x 810 x 415 | 2 | 142 | 4 | 
| 7 | Office 4 Premium | 1950 x 1250 x 520 | 1800 x 1140 x 415 | 2 | 200 | 4 | 
| 8 | Office 4EL Premium | 1950 x 1250 x 520 | 1800 x 1140 x 415 | 2 | 200 | 4 | 
* MC - Mechanical lock
* EL - Electronic lock