Model | Seria | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Volume ( l ) |
1 | Gigadata 1 | 730 x 785 x 920 | 330 x 445 x 470 | 2 | 320 | 69 |
2 | Gigadata 2 | 1050 x 785 x 920 | 650 x 445 x 470 | 2 | 460 | 136 |
3 | Gigadata 2EL | 1050 x 785 x 920 | 650 x 445 x 470 | 2 | 460 | 136 |
4 | Gigadata 3 | 1295 x 785 x 920 | 895 x 445 x 470 | 2 | 543 | 187 |
5 | Gigadata 3EL | 1295 x 785 x 920 | 895 x 445 x 470 | 2 | 543 | 187 |
6 | Gigadata 4 | 1850 x 785 x 920 | 1450 x 445 x 470 | 2 | 785 | 303 |
7 | Gigadata 4EL | 1850 x 785 x 920 | 1450 x 445 x 470 | 2 | 785 | 303 |
8 | Gigadata 5 | 1850 x 1195 x 920 | 1450 x 855 x 470 | 2 | 1150 | 583 |
9 | Gigadata 5EL | 1850 x 1195 x 920 | 1450 x 855 x 470 | 2 | 1150 | 583 |
* EL - Electronic lock