Optional:
Lock variations:
| Model | Seria | Size HxWxD (mm) | Hooks for Keys | Weight |
| 1 | STD 1200 Premium | 1000 x 700 x 550 | 1200 | 300 |
| 2 | STD 1200MC Premium | 1000 x 700 x 550 | 1200 | 300 |
| 3 | STD 1200EL Premium | 1000 x 700 x 550 | 1200 | 300 |
| 4 | STD 1560 Premium | 1200 x 700 x 550 | 1560 | 300 |
| 5 | STD 1560MC Premium | 1200 x 700 x 550 | 1560 | 300 |
| 6 | STD 1560EL Premium | 1200 x 700 x 550 | 1560 | 300 |
| 7 | STD 2040 Premium | 1500 x 700 x 550 | 2040 | 300 |
| 8 | STD 2040MC Premium | 1500 x 700 x 550 | 2040 | 300 |
| 9 | STD 2040EL Premium | 1500 x 700 x 550 | 2040 | 300 |
| 10 | STD 2720 Premium | 1500 x 850 x 550 | 2720 | 380 |
| 11 | STD 2720MC Premium | 1500 x 850 x 550 | 2720 | 380 |
| 12 | STD 2720EL Premium | 1500 x 850 x 550 | 2720 | 380 |
| 13 | STD 3360 Premium | 1800 x 850 x 550 | 3360 | 460 |
| 14 | STD 3360MC Premium | 1800 x 850 x 550 | 3360 | 460 |
| 15 | STD 3360EL Premium | 1800 x 850 x 550 | 3360 | 460 |
* MC - Mechanical lock
* EL - Electronic lock