Optional:
Model | Seria | Size HxWxD (mm) | Hooks for Keys | Weight |
1 | STS 100MC Premium | 435 x 495 x 250 | 100 | 97 |
2 | STS 100EL Premium | 435 x 495 x 250 | 100 | 97 |
3 | STS 150 Premium | 635 x 495 x 250 | 150 | 132 |
4 | STS 150MC Premium | 635 x 495 x 250 | 150 | 132 |
5 | STS 150EL Premium | 635 x 495 x 250 | 150 | 132 |
6 | STS 300 Premium | 835 x 470 x 300 | 300 | 170 |
7 | STS 300MC Premium | 835 x 470 x 300 | 300 | 170 |
8 | STS 300EL Premium | 835 x 470 x 300 | 300 | 170 |
9 | STS 1000 Premium | 1535 x 735 x 300* | 1000 | 300 |
10 | STS 1000MC Premium | 1535 x 735 x 300 | 1000 | 300 |
11 | STS 1000EL Premium | 1535 x 735 x 300 | 1000 | 300 |
* MC - Mechanical lock
* EL - Electronic lock