Model | 1 | 2 |
Functions | Level 5 | Level 15 |
User codes | 1 | 9 |
Master codes | 1 | 1 |
Instant opening code | • | |
Operation blocking | • | |
Manipulation blocking | • | • |
Time delay (1-99 min) | • | • |
Opening window (1-19 min) | • | • |
Silent alarm * | • | |
External release/blocking * | • | |
Audit - events without time and date ** | 100 | |
Battery control | • | • |
* = in combination with extension box PrimorSignal | ||
** = in combination with audit-set |
Technical characteristics Primor 1000 Lock case/bolt die-cast zinc/steel Lock - mounting position right-hand/left-hand/up/down Fixing points standard Bolt swing bolt Bolt movement manually Bolt blocking edge (mm) 12 Power supply 1 x 9 V block battery Options & accessories Primor 1000 Input units Primor RO/FL/FS Extension box PrimorSignal • Audit-set software, 2 iButtons, iButton reader, USB-adapter