Cash handling equipment for retail and banking operations. Cash Systems - see full specification below.
Availability date:
| Model | Seria Cash Systems | Size HxWxD (mm) | Weight |
| 1 | Concept_1 | 20–45 x 330 x 180 | 0,3 |
| 3 | Concept_Wien | 17 x 257 x 110 | 0,1 |
| 4 | Concept_Notes | 20–65 x 330 x 330 | 0,65 |
| 5 | Cash | 45 x 85 x 95 | 0,05 |
| 6 | Notes | 45–65 x 330 x 15 | 0,35 |
| 7 | Cash_Notes | 45–65 x 330 x 330 | 0,75 |
⚠️ Final price to be confirmed by our manager.