Model | Seria | Size HxWxD (mm) | Dimensions internal | Volume ( L ) | Keys | Shelves Size | Shelves | Weight | Bolts |
1 | Monaco 45 | 435 x 435 x 445 | 365 x 365 x 350 | 47 | 2x | – | 1 | 55 | 5 |
2 | Monaco 45EL | 435 x 435 x 445 | 365 x 365 x 350 | 47 | 2x | – | 1 | 55 | 5 |
3 | Monaco 65 | 655 x 435 x 445 | 585 x 365 x 350 | 75 | 2x | 215x370 | 2 | 83 | 5 |
4 | Monaco 65EL | 655 x 435 x 445 | 585 x 365 x 350 | 75 | 2x | 215x370 | 2 | 83 | 5 |
5 | Monaco 120 | 1200 x 600 x 500 | 1130 x 530 x 410 | 246 | 2x | 215x535 | 2 | 178 | 6 |
6 | Monaco 120EL | 1200 x 600 x 500 | 1130 x 530 x 410 | 246 | 2x | 215x535 | 2 | 178 | 6 |
* EL - Electronic lock