Optional:
Lock variations:
Model | Seria Diamant | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Shelves |
1 | PO 50 Premium | 610 x 680 x 510 | 480 x 560 x 355 | 2 | 186 | 1 |
2 | PO 50MC Premium | 610 x 680 x 510 | 480 x 560 x 355 | 2 | 186 | 1 |
3 | PO 50EL Premium | 610 x 680 x 510 | 480 x 560 x 355 | 2 | 186 | 1 |
4 | PO 80 Premium | 810 x 680 x 510 | 680 x 560 x 355 | 2 | 225 | 2 |
5 | PO 80MC Premium | 810 x 680 x 510 | 680 x 560 x 355 | 2 | 225 | 2 |
6 | PO 80EL Premium | 810 x 680 x 510 | 680 x 560 x 355 | 2 | 225 | 2 |
7 | PO 100IT Premium | 1010 x 680 x 510 | 880 x 560 x 355 | 2 | 280 | 2 |
8 | PO 100MCIT Premium | 1010 x 680 x 510 | 880 x 560 x 355 | 2 | 280 | 2 |
9 | PO 100ELIT Premium | 1010 x 680 x 510 | 880 x 560 x 355 | 2 | 280 | 2 |
10 | PO 130IT Premium | 1320 x 680 x 510 | 1185 x 560 x 355 | 2 | 386 | 3 |
11 | PO 130MCIT Premium | 1320 x 680 x 510 | 1185 x 560 x 355 | 2 | 386 | 3 |
12 | PO 130ELIT Premium | 1320 x 680 x 510 | 1185 x 560 x 355 | 2 | 386 | 3 |
13 | PO 150IT Premium | 1510 x 850 x 600 | 1375 x 730 x 445 | 2 | 499 | 3 |
14 | PO 150MCIT Premium | 1510 x 850 x 600 | 1375 x 730 x 445 | 2 | 499 | 3 |
15 | PO 150ELIT Premium | 1510 x 850 x 600 | 1375 x 730 x 445 | 2 | 499 | 3 |
* MC - Mechanical lock
* EL - Electronic lock