Optional:
Lock variations:
| Model | Seria | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Shelves |
| 1 | Superpaper 40 Premium | 380 x 600 x 480 | 280 x 500 x 305 | 2 | 140 | 1 |
| 2 | Superpaper 40MC Premium | 380 x 600 x 480 | 280 x 500 x 305 | 2 | 140 | 1 |
| 3 | Superpaper 40EL Premium | 380 x 600 x 480 | 280 x 500 x 305 | 2 | 140 | 1 |
| 4 | Superpaper 50 Premium | 480 x 600 x 480 | 380 x 500 x 305 | 2 | 150 | 1 |
| 5 | Superpaper 50MC Premium | 480 x 600 x 480 | 380 x 500 x 305 | 2 | 150 | 1 |
| 6 | Superpaper 50EL Premium | 480 x 600 x 480 | 380 x 500 x 305 | 2 | 150 | 1 |
| 7 | Superpaper 65 Premium | 636 x 600 x 480 | 535 x 500 x 305 | 2 | 205 | 2 |
| 8 | Superpaper 65MC Premium | 636 x 600 x 480 | 535 x 500 x 305 | 2 | 205 | 2 |
| 9 | Superpaper 65EL Premium | 636 x 600 x 480 | 535 x 500 x 305 | 2 | 205 | 2 |
| 10 | Superpaper 70 Premium | 730 x 600 x 480 | 630 x 500 x 305 | 2 | 220 | 2 |
| 11 | Superpaper 70MC Premium | 730 x 600 x 480 | 630 x 500 x 305 | 2 | 220 | 2 |
| 12 | Superpaper 70EL Premium | 730 x 600 x 480 | 630 x 500 x 305 | 2 | 220 | 2 |
| 13 | Superpaper 80 Premium | 820 x 600 x 480 | 720 x 500 x 305 | 2 | 240 | 2 |
| 14 | Superpaper 80MC Premium | 820 x 600 x 480 | 720 x 500 x 305 | 2 | 240 | 2 |
| 15 | Superpaper 80EL Premium | 820 x 600 x 480 | 720 x 500 x 305 | 2 | 240 | 2 |
| 16 | Superpaper 120 Premium | 1200 x 700 x 480 | 1100 x 600 x 305 | 2 | 365 | 3 |
| 17 | Superpaper 120MC Premium | 1200 x 700 x 480 | 1100 x 600 x 305 | 2 | 365 | 3 |
| 18 | Superpaper 120EL Premium | 1200 x 700 x 480 | 1100 x 600 x 305 | 2 | 365 | 3 |
| 19 | Superpaper 140 Premium | 1360 x 700 x 480 | 1260 x 600 x 305 | 2 | 420 | 3 |
| 20 | Superpaper 140MC Premium | 1360 x 700 x 480 | 1260 x 600 x 305 | 2 | 420 | 3 |
| 21 | Superpaper 140EL Premium | 1360 x 700 x 480 | 1260 x 600 x 305 | 2 | 420 | 3 |
| 22 | Superpaper 160 Premium | 1550 x 700 x 480 | 1450 x 600 x 305 | 2 | 485 | 3 |
| 23 | Superpaper 160MC Premium | 1550 x 700 x 480 | 1450 x 600 x 305 | 2 | 485 | 3 |
| 24 | Superpaper 160EL Premium | 1550 x 700 x 480 | 1450 x 600 x 305 | 2 | 485 | 3 |
* MC - Mechanical lock
* EL - Electronic lock