Optional:
Lock variations:
Model | Seria | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Shelves |
1 | Megapaper 100 Premium | 075 x 800 x 570 | 815 x 660 x 330 | 2 | 410 | 2 |
2 | Megapaper 100MC Premium | 075 x 800 x 570 | 815 x 660 x 330 | 2 | 410 | 2 |
3 | Megapaper 100EL Premium | 075 x 800 x 570 | 815 x 660 x 330 | 2 | 410 | 2 |
4 | Megapaper 140 Premium | 1375 x 800 x 570 | 1115 x 660 x 330 | 2 | 520 | 2 |
5 | Megapaper 140MC Premium | 1375 x 800 x 570 | 1115 x 660 x 330 | 2 | 520 | 2 |
6 | Megapaper 140EL Premium | 1375 x 800 x 570 | 1115 x 660 x 330 | 2 | 520 | 2 |
7 | Megapaper 160 Premium | 1575 x 800 x 570 | 1315 x 660 x 330 | 2 | 600 | 3 |
8 | Megapaper 160MC Premium | 1575 x 800 x 570 | 1315 x 660 x 330 | 2 | 600 | 3 |
9 | Megapaper 160EL Premium | 1575 x 800 x 570 | 1315 x 660 x 330 | 2 | 600 | 3 |
10 | Megapaper 180 Premium | 1775 x 800 x 570 | 1515 x 660 x 330 | 2 | 650 | 3 |
11 | Megapaper 180MC Premium | 1775 x 800 x 570 | 1515 x 660 x 330 | 2 | 650 | 3 |
12 | Megapaper 180EL Premium | 1775 x 800 x 570 | 1515 x 660 x 330 | 2 | 650 | 3 |
13 | Megapaper L180 Premium | 1775 x 1300 x 570 | 1515 x 1160 x 330 | 2 | 1020 | 3 |
14 | Megapaper L180MC Premium | 1775 x 1300 x 570 | 1515 x 1160 x 330 | 2 | 1020 | 3 |
15 | Megapaper L180EL Premium | 1775 x 1300 x 570 | 1515 x 1160 x 330 | 2 | 1020 | 3 |
* MC - Mechanical lock
* EL - Electronic lock