Fire and burglary resistant safe for protecting important documents and records. Executive - see full specification below.
Availability date: 11/05/2014
ire – resistant document protection
:
– A cylinder lock utilising a secure flat profile key
– A user-friendly programmable electronic lock.
| Model | Seria | Size HxWxD (mm) | Internal size | Volume (L) | Weight (kg) |
| 1 | Executive 15 | 296 x 390 x 320 | 216 x 310 x 215 | 14 | 27 |
| 2 | Executive 25 | 342 x 423 x 445 | 245 x 325 x 320 | 25 | 42 |
| 3 | Executive 40 | 519 x 410 x 445 | 415 x 305 x 320 | 41 | 60 |
| 4 | Executive 65 | 680 x 555 x 508 | 515 x 385 x 335 | 67 | 130 |
| 5 | Executive 15 EL | 296 x 390 x 320 | 216 x 310 x 215 | 14 | 27 |
| 6 | Executive 25 EL | 342 x 423 x 445 | 245 x 325 x 320 | 25 | 42 |
| 7 | Executive 40 EL | 519 x 410 x 445 | 415 x 305 x 320 | 41 | 60 |
| 8 | Executive 65 EL | 680 x 555 x 508 | 515 x 385 x 335 | 67 | 130 |
⚠️ Final price to be confirmed by our manager.