Optional:
Lock variations:
Model | Seria Stone SE | Size HxWxD (mm) | Dimensions internal | Keys | Weight | Shelves | Bolts |
1 | SE 35 Premium | 330 x 490 x 385 | 230 x 400 x 290 | 2 | 47 | 1 | 8 |
2 | SE 35MC Premium | 330 x 490 x 385 | 230 x 400 x 290 | 2 | 47 | 1 | 8 |
3 | SE 35EL Premium | 330 x 490 x 385 | 230 x 400 x 290 | 2 | 47 | 1 | 8 |
4 | SE 45 Premium | 430 x 490 x 385 | 330 x 400 x 290 | 2 | 56 | 1 | 9 |
5 | SE 45MC Premium | 430 x 490 x 385 | 330 x 400 x 290 | 2 | 56 | 1 | 9 |
6 | SE 45EL Premium | 430 x 490 x 385 | 330 x 400 x 290 | 2 | 56 | 1 | 9 |
7 | SE 65 Premium | 630 x 490 x 385 | 530 x 400 x 290 | 2 | 72 | 2 | 10 |
8 | SE 65MC Premium | 630 x 490 x 385 | 530 x 400 x 290 | 2 | 72 | 2 | 10 |
9 | SE 65EL Premium | 630 x 490 x 385 | 530 x 400 x 290 | 2 | 72 | 2 | 10 |
10 | SE 85 Premium | 830 x 490 x 385 | 730 x 400 x 290 | 2 | 97 | 2 | 10 |
11 | SE 85MC Premium | 830 x 490 x 385 | 730 x 400 x 290 | 2 | 97 | 2 | 10 |
12 | SE 85EL Premium | 830 x 490 x 385 | 730 x 400 x 290 | 2 | 97 | 2 | 10 |
13 | SE 100 Premium | 1030 x 490 x 385 | 930 x 400 x 290 | 2 | 109 | 2 | 10 |
14 | SE 100MC Premium | 1030 x 490 x 385 | 930 x 400 x 290 | 2 | 109 | 2 | 10 |
15 | SE 100EL Premium | 1030 x 490 x 385 | 930 x 400 x 290 | 2 | 109 | 2 | 10 |
16 | SE 100L Premium | 1030 x 490 x 505 | 930 x 400 x 410 | 2 | 116 | 2 | 10 |
17 | SE 100LMC Premium | 1030 x 490 x 505 | 930 x 400 x 410 | 2 | 116 | 2 | 10 |
18 | SE 100LEL Premium | 1030 x 490 x 505 | 930 x 400 x 410 | 2 | 116 | 2 | 10 |
19 | SE 120 Premium | 1230 x 490 x 385 | 1130 x 400 x 290 | 2 | 127 | 2 | 10 |
20 | SE 120MC Premium | 1230 x 490 x 385 | 1130 x 400 x 290 | 2 | 127 | 2 | 10 |
21 | SE 120EL Premium | 1230 x 490 x 385 | 1130 x 400 x 290 | 2 | 127 | 2 | 10 |
22 | SE 120L Premium | 1230 x 490 x 505 | 1130 x 400 x 410 | 2 | 134 | 2 | 10 |
23 | SE 120LMC Premium | 1230 x 490 x 505 | 1130 x 400 x 410 | 2 | 134 | 2 | 10 |
24 | SE 120LEL Premium | 1230 x 490 x 505 | 1130 x 400 x 410 | 2 | 134 | 2 | 10 |
* MC - Mechanical lock
* EL - Electronic lock