Optional:
Lock variations:
| Model | Seria keysafe | Size HxWxD (mm) | Hooks for Keys | Weight |
| 1 | ST 70 Premium | 435 x 460 x 140 | 70 | 26 |
| 2 | ST 70MC Premium | 435 x 460 x 140 | 70 | 26 |
| 3 | ST 70EL Premium | 435 x 460 x 140 | 70 | 26 |
| 4 | ST 100 Premium | 635 x 460 x 140 | 100 | 35 |
| 5 | ST 100MC Premium | 635 x 460 x 140 | 100 | 35 |
| 6 | ST 100EL Premium | 635 x 460 x 140 | 100 | 35 |
| 7 | ST 150 Premium | 635 x 460 x 220 | 150 | 36 |
| 8 | ST 150MC Premium | 635 x 460 x 220 | 150 | 36 |
| 9 | ST 150EL Premium | 635 x 460 x 220 | 150 | 36 |
| 10 | ST 200 Premium | 635 x 460 x 220 | 200 | 37 |
| 11 | ST 200MC Premium | 635 x 460 x 220 | 200 | 37 |
| 12 | ST 200EL Premium | 635 x 460 x 220 | 200 | 37 |
| 13 | ST 300 Premium | 635 x 460 x 320 | 300 | 42 |
| 14 | ST 300MC Premium | 635 x 460 x 320 | 300 | 42 |
| 15 | ST 300EL Premium | 635 x 460 x 320 | 300 | 42 |
| 16 | ST 400 Premium | 635 x 810 x 220 | 400 | 95 |
| 17 | ST 400MC Premium | 635 x 810 x 220 | 400 | 95 |
| 18 | ST 400EL Premium | 635 x 810 x 220 | 400 | 95 |
| 19 | ST 600 Premium | 635 x 810 x 320 | 600 | 110 |
| 20 | ST 600MC Premium | 635 x 810 x 320 | 600 | 110 |
| 21 | ST 600EL Premium | 635 x 810 x 320 | 600 | 110 |
* MC - Mechanical lock
* EL - Electronic lock