Delivery up to 2 weeks
*****
The price of this product is negoatiable depending largely on quantity and model required. Feel free email us your requirements and quantity.
Availability date: 11/15/2014
( 20x5 ) with Base and General Front Door
Model | Solution | Dimension (mm) | Doors size | Weight (in kg) |
1 | MAIL BOXES - with Standard Base and General Front Door | H 1700 x W 813 x D 275 | H 44,7 x W 148 x D 275 | 140 |
2 | MAIL BOXES - with Tubular Base and General Front Door | H 1771 x W 813 x D 275 | H 44,7 x W 148 x D 275 | 150 |
3 | MAIL BOXES - with Base and General Front Door. Type A* | H 1771 x W 813 x D 275-500 | H 44,7 x W 148 x D 275 | 155 |
4 | MAIL BOXES - with Base and General Front Door with Wheels. Type B* | H 1771 x W 813 x D 275-500 | H 44,7 x W 148 x D 275 | 155 |
5 | MAIL BOXES - with Base and General Front Door without wheels Type B* | H 1771 x W 813 x D 275-500 | H 44,7 x W 148 x D 275 | 155 |
( 30x5 ) with Base and General Front Door
Model | Solution | Dimension (mm) | Doors size | Weight (in kg) |
6 | MAIL BOXES - with Standard Base and General Front Door | H 1800 x W 813 x D 275 | H 44,7 x W 148 x D 275 | 180 |
7 | MAIL BOXES - with Tubular Base and General Front Door | H 1800 x W 813 x D 275 | H 44,7 x W 148 x D 275 | 190 |
8 | MAIL BOXES - with Base and General Front Door . Type A* | H 1800 x W 813 x D 275-400 | H 44,7 x W 148 x D 275 | 180 |
9 | MAIL BOXES - with Base and General Front Door , with wheels. Type B* | H 1800 x W 813 x D 275-500 | H 44,7 x W 148 x D 275 | 185 |
10 | MAIL BOXES - with Base and General Front Door , without wheels. Type B* | H 1800 x W 813 x D 275-500 | H 44,7 x W 148 x D 275 | 185 |
Type "A" : Base with Front-Pedestahl , wall , without wheels , ( the box is not fixed to the wall )
Type "B" : Base with Front-Pedestahl , center of the room , with or without wheels ,